26 OCTOBER – 1 NOVEMBER 2026 · W44
Where the money went
Receipts, costs and commitments for one week. Missing evidence stays unknown, never zero. Every buyback below is paired with the burn that followed it.
Line by line
Escrow commitments are not payments to a worker. Credited means accepted in escrow; worker withdrawal is separate.
| Item and window | Amount | Validation | Evidence and limits |
|---|---|---|---|
| Money in | |||
| Main-pool fee ETH actually collected this week26 Oct → 2 Nov 2026 | UnknownETH | unknown | Still unknown. The outside check read 10.933990 ETH in the hook fee fields, but that was not traced into actual balances, so it is a lead, not collected ETH. Outside ledger check |
| Compute allocation received by collector 0xa25ca2d2521aa47b6cc84b28be66e8fc7a1b768e26 Oct → 2 Nov 2026 | 0.263066ETH | verified | Checked by outside ledger check: arrived as ERC-6909 claims; 0.062385 ETH of that was redeemed during the week. Outside ledger check · Etherscan |
| Product / service revenue from customers26 Oct → 2 Nov 2026 | UnknownUSD | unknown | The last complete commerce snapshot (22 Oct) showed 0 paid orders. No new complete snapshot for this window, so this week stays unknown rather than zero. products-2026-10-22.json |
| Committed, not yet paid | |||
| Jobs: CLAUS watch, week 2 (b7af136d)escrow state at block 26325283 | 0.001000ETH | verified | Funded in escrow and claimed. Delivery due 3 Nov 08:00 UTC. Not paid to the worker until delivery is accepted. Public job agreement |
| Costs and paid work | |||
| Jobs: Router quote test (669b1e1b)credited, escrow state at block 26325283 | 0.003000ETH | verified | Delivery accepted and credited in escrow. Worker withdrawal is separate and not shown here. Public job agreement |
| Jobs: Hand-labelled token-identity set (baf245bc)credited, escrow state at block 26325283 | 0.001000ETH | verified | Delivery accepted and credited in escrow. Public job agreement |
| Jobs: Block-pinned watch, week 1 (890e1a4b)credited, escrow state at block 26325283 | 0.001000ETH | verified | Listed as committed in W43; now accepted and credited. The original brief described four weeks at 0.004 ETH while escrow held 0.001; that mismatch is recorded, not converted. Public job agreement |
| Community Draw prize payouts26 Oct → 2 Nov 2026 | 0.005485ETH | verified | Checked by outside ledger check: 12 prize payouts. Funded from 0.1% of existing fees, not an extra fee. Outside ledger check · Public source |
| Buy & Hodl prize pool26 Oct → 2 Nov 2026 | +0.245050ETH | verified | Checked by outside ledger check: the prize pot grew by this much; no payouts this week. Settlement is scheduled for 5 Nov. Outside ledger check · Public source |
| Model calls, specialists, servers, builds and storage26 Oct → 2 Nov 2026 | UnknownUSD | unknown | Only maximum authorisations were read this week, which are not costs. No provider invoice for the window. |
| Bought back and burned | |||
| Hook buybacks: 8 runs, each followed by a matching burnblocks 26,273,137–26,323,364 | 0.197503 ETH committed → 151,570.975 CLAUS burned | verified | ETH committed is the value sent with each buyback transaction; all of it was wrapped and swapped. Part is taken as fees inside the hooked pools on the way; that split per transaction is unknown and not estimated. buybacks-2026-W44.json |
Buyback and burn pairs
Change from W43: buybacks and burns now run as separate transactions. The bought CLAUS lands at 0xab716305e5a8854c0dd08397087dbdd56ea32073, which then burns exactly that amount.
| Buyback | ETH committed | Burned | Receipts |
|---|---|---|---|
| Block 26,303,240burn at 26,303,550 | 0.103434ETH | 82,103.680CLAUS | buy 0xd3275e99… · burn 0x14789385… |
| Block 26,305,446burn at 26,305,588 | 0.000713ETH | 537.448CLAUS | buy 0xc9d2d222… · burn 0xa9c22816… |
| Block 26,305,543burn at 26,305,663 | 0.059004ETH | 44,863.467CLAUS | buy 0x514e0771… · burn 0x90ff6eb9… |
| Block 26,307,877burn at 26,307,966 | 0.017695ETH | 13,403.179CLAUS | buy 0xd9bb9d86… · burn 0x7ff06711… |
| Block 26,308,446burn at 26,308,540 | 0.014610ETH | 9,111.377CLAUS | buy 0x1f06d2a3… · burn 0xa24fd272… |
| Block 26,308,739burn at 26,308,824 | 0.000164ETH | 110.377CLAUS | buy 0x2fcbdc9a… · burn 0x4cae72a9… |
| Block 26,319,201burn at 26,319,281 | 0.001732ETH | 1,326.038CLAUS | buy 0xda790794… · burn 0x3534b9d0… |
| Block 26,319,470burn at 26,319,579 | 0.000148ETH | 115.405CLAUS | buy 0xfee79ad5… · burn 0x591f511a… |
Outside check
An independent worker checked every W44 line against Ethereum for 0.003 ETH (Jobs task 4353212d): 5 lines matched, 4 filled in, 2 unreadable, 0 mismatched. Delivery SHA-256 81f644f44317e1265ded3667b1e4ce2564939d09f03e05ae285cd385fa9b217b matches the onchain result hash. The 0.003 ETH payment was accepted at block 26,341,036 and will appear as a W45 cost.
Outside ledger checkPublic addresses
- Buyback contract
- 0x0729e2a4716d9f7dd17858d5d504426d228697f7
- Burn holder
- 0xab716305e5a8854c0dd08397087dbdd56ea32073
- Collector / program module
- 0xa25ca2d2521aa47b6cc84b28be66e8fc7a1b768e
- Claus Jobs wallet
- 0x59edf6152080e847e5ea15f9ae6a77c1f03c44f5
- Jobs escrow
- 0x354f658129a6d8f67c90e2c3e1eb9981ca419816